|
Productdetails:
|
| Model: | TPL-40A | Stroke per kaak [mm]: | 40 |
|---|---|---|---|
| Verwijderings-/openingskracht[N]: | 1790/1050 | Gewicht [kg]: | 4.5 |
| Aanbevolen gewicht van het werkstuk[kg]: | 8.95 | Openings-/sluitingstijd[s]: | 0,40/0,40 |
| Herhalingsnauwkeurigheid [mm]: | 0,02 | Beschermingsklasse Ip: | 40 |
| Model: | TPL-70A | Stroke per kaak [mm]: | 70 |
| Verwijderings-/openingskracht[N]: | 4450/2940 | Gewicht [kg]: | 9.1 |
| Aanbevolen gewicht van het werkstuk[kg]: | 22.25 | Openings-/sluitingstijd[s]: | 0,70/0,70 |
This pneumatic gripper features a longer stroke, making it suitable for specialized working conditions. Its unique four-piston structure provides a smaller volume and higher gripping force.
Target Industries: Automation, Robotics, Manufacturing, Assembly Lines
Typical Applications: Pick and place, machine tending, part handling
| Parameter | Value |
|---|---|
| Stroke per jaw [mm] | 40 |
| Closing/ opening force[N] | 1790/1050 |
| Weight [kg] | 4.5 |
| Recommended workpiece weight[kg] | 8.95 |
| Closing/ opening time[s] | 0.40/0.40 |
| Repeat accuracy [mm] | 0.02 |
| Protection class IP | 40 |
| Parameter | Value |
|---|---|
| Stroke per jaw [mm] | 70 |
| Closing/ opening force[N] | 4450/2940 |
| Weight [kg] | 9.1 |
| Recommended workpiece weight[kg] | 22.25 |
| Closing/ opening time[s] | 0.70/0.70 |
| Repeat accuracy [mm] | 0.02 |
| Protection class IP | 40 |
Contactpersoon: Lu Jie
Tel.: +8613918561110
Fax: 86-21-56511136